ATHLETE
Merle Fräbel
Overall Performances Since the 2009/2010 season
Achievements Since the 2009/2010 season; Olympic Winter Games since 2002
Championships
1 | FIL World Championships U23 World Championships Women's singles 2023/2024 in Altenberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | FIL World Championships Sprint Women's Singles 2023/2024 in Altenberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | FIL World Championships Women's Singles 2023/2024 in Altenberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | FIL European Championships U23 Women's singles 2023/2024 in Innsbruck (AUT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | FIL European Championships Women's Singles 2023/2024 in Innsbruck (AUT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | FIL World Championships Sprint Women's Singles 2022/2023 in Oberhof (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | FIL World Championships U23 World Championships Women's singles 2022/2023 in Oberhof (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | FIL World Championships Women's Singles 2022/2023 in Oberhof (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | FIL European Championships U23 Women's singles 2022/2023 in Sigulda (LAT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | FIL European Championships Women's Singles 2022/2023 in Sigulda (LAT)
|
World Cups
4 | EBERSPÄCHER World Cup Women's Singles 2024/2025 in Oberhof (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | EBERSPÄCHER World Cup Women's Singles 2024/2025 in Innsbruck (AUT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | EBERSPÄCHER World Cup Women's Singles 2024/2025 in Lillehammer (NOR)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | EBERSPÄCHER World Cup Women's Singles 2023/2024 in Sigulda (LAT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | EBERSPÄCHER World Cup Women's Singles 2023/2024 in Sigulda (LAT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | EBERSPÄCHER World Cup Women's Singles 2023/2024 in Oberhof (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | EBERSPÄCHER World Cup Women's Singles 2023/2024 in Oberhof (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | EBERSPÄCHER World Cup Women's Singles 2023/2024 in Altenberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | EBERSPÄCHER World Cup Women's Singles 2023/2024 in Innsbruck (AUT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | EBERSPÄCHER World Cup Women's Singles 2023/2024 in Winterberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | EBERSPÄCHER World Cup Women's Singles 2023/2024 in Whistler (CAN)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | EBERSPÄCHER World Cup Women's Singles 2023/2024 in Lake Placid (USA)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | EBERSPÄCHER World Cup Women's Singles 2022/2023 in Winterberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | EBERSPÄCHER World Cup Women's Singles 2022/2023 in St. Moritz-Celerina (SUI)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | EBERSPÄCHER World Cup Women's Singles 2022/2023 in Winterberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | EBERSPÄCHER World Cup Nationcup Women's Singles 2022/2023 in Altenberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | EBERSPÄCHER World Cup Women's Singles 2022/2023 in Altenberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | EBERSPÄCHER World Cup Nationcup Women's Singles 2022/2023 in Sigulda (LAT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | EBERSPÄCHER World Cup Women's Singles 2022/2023 in Sigulda (LAT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | EBERSPÄCHER World Cup Women's Singles 2022/2023 in Park City (USA)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | EBERSPÄCHER World Cup Nationcup Women's Singles 2022/2023 in Whistler (CAN)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | EBERSPÄCHER World Cup Women's Singles 2022/2023 in Whistler (CAN)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | EBERSPÄCHER World Cup Nationcup Women's Singles 2022/2023 in Innsbruck (AUT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | EBERSPÄCHER World Cup Women's Singles 2022/2023 in Innsbruck (AUT)
|
Relay competitions
1 | EBERSPÄCHER Team Relay World Cup presented by BMW Team Relay 2023/2024 in Oberhof (GER)
|
Mixed Event
3 | EBERSPÄCHER Mixed World Cup presented by SKECHERS Mixed Singles 2024/2025 in Lillehammer (NOR)
|
Sprint World Cup
4 | Sprint World Cup Sprint Women's Singles 2023/2024 in Sigulda (LAT)
| ||||||||||||||||||||||||||||||||
4 | Sprint World Cup Sprint Women's Singles 2023/2024 in Oberhof (GER)
| ||||||||||||||||||||||||||||||||
14 | Sprint World Cup Sprint Women's Singles 2023/2024 in Lake Placid (USA)
| ||||||||||||||||||||||||||||||||
3 | Sprint World Cup Sprint Women's Singles 2022/2023 in Winterberg (GER)
| ||||||||||||||||||||||||||||||||
12 | Sprint World Cup Sprint Women's Singles 2022/2023 in Park City (USA)
| ||||||||||||||||||||||||||||||||
5 | Sprint World Cup Sprint Women's Singles 2022/2023 in Innsbruck (AUT)
|