ATHLETE
Kaspars Rinks
Discipline: Singles
Type: Artificial Track
Date of Birth: 16.07.2003
Job:
Residence: Ropazi
Hobbies:
Website:
Type: Artificial Track
Date of Birth: 16.07.2003
Job:
Residence: Ropazi
Hobbies:
Website:
Overall Performances Since the 2009/2010 season
Achievements Since the 2009/2010 season; Olympic Winter Games since 2002
Championships
4 | FIL World Championships U23 World Championships Men's Singles 2023/2024 in Altenberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | FIL World Championships Men's Singles 2023/2024 in Altenberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | FIL European Championships U23 Men's Singles 2023/2024 in Innsbruck (AUT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | FIL European Championships Men's Singles 2023/2024 in Innsbruck (AUT)
|
World Cups
21 | EBERSPÄCHER World Cup Men's Singles 2024/2025 in Oberhof (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | EBERSPÄCHER World Cup Nationcup Men's Singles 2024/2025 in Innsbruck (AUT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | EBERSPÄCHER World Cup Men's Singles 2024/2025 in Innsbruck (AUT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | EBERSPÄCHER World Cup Nationcup Men's Singles 2024/2025 in Lillehammer (NOR)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | EBERSPÄCHER World Cup Men's Singles 2024/2025 in Lillehammer (NOR)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | EBERSPÄCHER World Cup Nationcup Men's Singles 2023/2024 in Sigulda (LAT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | EBERSPÄCHER World Cup Men's Singles 2023/2024 in Sigulda (LAT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | EBERSPÄCHER World Cup Nationcup Men's Singles 2023/2024 in Sigulda (LAT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | EBERSPÄCHER World Cup Men's Singles 2023/2024 in Sigulda (LAT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | EBERSPÄCHER World Cup Nationcup Men's Singles 2023/2024 in Innsbruck (AUT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | EBERSPÄCHER World Cup Men's Singles 2023/2024 in Innsbruck (AUT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | EBERSPÄCHER World Cup Nationcup Men's Singles 2023/2024 in Winterberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | EBERSPÄCHER World Cup Men's Singles 2023/2024 in Winterberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | EBERSPÄCHER World Cup Men's Singles 2022/2023 in St. Moritz-Celerina (SUI)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | EBERSPÄCHER World Cup Nationcup Men's Singles 2022/2023 in Winterberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | EBERSPÄCHER World Cup Nationcup Men's Singles 2022/2023 in Altenberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | EBERSPÄCHER World Cup Men's Singles 2022/2023 in Altenberg (GER)
|
Mixed Event
4 | EBERSPÄCHER Mixed World Cup presented by SKECHERS Mixed Singles 2024/2025 in Lillehammer (NOR)
|