ATHLETE
Hunter Harris
Discipline: Singles
Type: Artificial Track
Date of Birth: 08.03.2002
Job: Amateur Volleyball Player
Residence: East Fairfield, Vermont
Hobbies: Luge, Golf, Volleyball
Website:
Type: Artificial Track
Date of Birth: 08.03.2002
Job: Amateur Volleyball Player
Residence: East Fairfield, Vermont
Hobbies: Luge, Golf, Volleyball
Website:
Overall Performances Since the 2009/2010 season
Achievements Since the 2009/2010 season; Olympic Winter Games since 2002
Championships
10 | FIL World Championships U23 World Championships Men's Singles 2023/2024 in Altenberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | FIL World Championships Men's Singles 2023/2024 in Altenberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | America-Pacific Championships Men's Singles 2023/2024 in Whistler (CAN)
|
World Cups
8 | EBERSPÄCHER World Cup Nationcup Men's Singles 2023/2024 in Oberhof (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | EBERSPÄCHER World Cup Men's Singles 2023/2024 in Oberhof (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | EBERSPÄCHER World Cup Nationcup Men's Singles 2023/2024 in Oberhof (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | EBERSPÄCHER World Cup Men's Singles 2023/2024 in Oberhof (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | EBERSPÄCHER World Cup Nationcup Men's Singles 2023/2024 in Altenberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | EBERSPÄCHER World Cup Men's Singles 2023/2024 in Altenberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | EBERSPÄCHER World Cup Nationcup Men's Singles 2023/2024 in Innsbruck (AUT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | EBERSPÄCHER World Cup Men's Singles 2023/2024 in Innsbruck (AUT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | EBERSPÄCHER World Cup Nationcup Men's Singles 2023/2024 in Whistler (CAN)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | EBERSPÄCHER World Cup Men's Singles 2023/2024 in Whistler (CAN)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | EBERSPÄCHER World Cup Nationcup Men's Singles 2023/2024 in Lake Placid (USA)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | EBERSPÄCHER World Cup Men's Singles 2023/2024 in Lake Placid (USA)
|
Sprint World Cup
15 | Sprint World Cup Sprint Men' Singles 2023/2024 in Lake Placid (USA)
|