ATHLETE
Ioana-Corina Buzatoiu
Overall Performances Since the 2009/2010 season
Achievements Since the 2009/2010 season; Olympic Winter Games since 2002
Championships
9 | FIL World Championships U23 World Championships Women's singles 2023/2024 in Altenberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | FIL World Championships Team Relay 2023/2024 in Altenberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | FIL World Championships Women's Singles 2023/2024 in Altenberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | FIL European Championships U23 Women's singles 2023/2024 in Innsbruck (AUT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | FIL European Championships Team Relay 2023/2024 in Innsbruck (AUT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | FIL European Championships Women's Singles 2023/2024 in Innsbruck (AUT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | FIL World Championships U23 World Championships Women's singles 2020/2021 in Berchtesgaden-Königssee (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | FIL World Championships Women's Singles 2020/2021 in Berchtesgaden-Königssee (GER)
|
World Cups
13 | EBERSPÄCHER World Cup Nationcup Women's Singles 2023/2024 in Sigulda (LAT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | EBERSPÄCHER World Cup Women's Singles 2023/2024 in Sigulda (LAT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | EBERSPÄCHER World Cup Nationcup Women's Singles 2023/2024 in Sigulda (LAT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | EBERSPÄCHER World Cup Nationcup Women's Singles 2023/2024 in Oberhof (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | EBERSPÄCHER World Cup Women's Singles 2023/2024 in Oberhof (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | EBERSPÄCHER World Cup Nationcup Women's Singles 2023/2024 in Oberhof (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | EBERSPÄCHER World Cup Women's Singles 2023/2024 in Oberhof (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | EBERSPÄCHER World Cup Nationcup Women's Singles 2023/2024 in Altenberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | EBERSPÄCHER World Cup Women's Singles 2023/2024 in Altenberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | EBERSPÄCHER World Cup Nationcup Women's Singles 2023/2024 in Innsbruck (AUT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | EBERSPÄCHER World Cup Women's Singles 2023/2024 in Innsbruck (AUT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | EBERSPÄCHER World Cup Nationcup Women's Singles 2023/2024 in Winterberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | EBERSPÄCHER World Cup Women's Singles 2023/2024 in Winterberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | EBERSPÄCHER World Cup Nationcup Women's Singles 2023/2024 in Whistler (CAN)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | EBERSPÄCHER World Cup Women's Singles 2023/2024 in Whistler (CAN)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | EBERSPÄCHER World Cup Women's Singles 2023/2024 in Lake Placid (USA)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | EBERSPÄCHER World Cup Nationcup Women's Singles 2023/2024 in Lake Placid (USA)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Eberspächer World Cup Nationcup Women's Singles 2020/2021 in St. Moritz-Celerina (SUI)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Eberspächer World Cup Nationcup Women's Singles 2020/2021 in Innsbruck (AUT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Eberspächer World Cup Nationcup Women's Singles 2020/2021 in Oberhof (GER)
|
Relay competitions
6 | EBERSPÄCHER Team Relay World Cup presented by BMW Team Relay 2023/2024 in Oberhof (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | EBERSPÄCHER Team Relay World Cup presented by BMW Team Relay 2023/2024 in Altenberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | EBERSPÄCHER Team Relay World Cup presented by BMW Team Relay 2023/2024 in Innsbruck (AUT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | EBERSPÄCHER Team Relay World Cup presented by BMW Team Relay 2023/2024 in Whistler (CAN)
|