ATHLETE
Carolyn Maxwell
Discipline: Singles
Type: Artificial Track
Date of Birth: 01.06.2000
Job: student
Residence: Calgary, Canada
Hobbies: Hiking, paddle boarding, snowboarding
Website:
Type: Artificial Track
Date of Birth: 01.06.2000
Job: student
Residence: Calgary, Canada
Hobbies: Hiking, paddle boarding, snowboarding
Website:
Overall Performances Since the 2009/2010 season
Achievements Since the 2009/2010 season; Olympic Winter Games since 2002
Championships
8 | America-Pacific Championships Women's Singles 2023/2024 in Whistler (CAN)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | FIL World Championships U23 World Championships Women's singles 2022/2023 in Oberhof (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | FIL World Championships Women's Singles 2022/2023 in Oberhof (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | FIL World Championships U23 World Championships Women's singles 2020/2021 in Berchtesgaden-Königssee (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | FIL World Championships Women's Singles 2020/2021 in Berchtesgaden-Königssee (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | America-Pacific Championships Women's Singles 2019/2020 in Whistler (CAN)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | America-Pacific Championships Women's Singles 2018/2019 in Lake Placid (USA)
|
World Cups
10 | EBERSPÄCHER World Cup Nationcup Women's Singles 2023/2024 in Whistler (CAN)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | EBERSPÄCHER World Cup Women's Singles 2023/2024 in Whistler (CAN)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | EBERSPÄCHER World Cup Women's Singles 2023/2024 in Lake Placid (USA)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | EBERSPÄCHER World Cup Nationcup Women's Singles 2023/2024 in Lake Placid (USA)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | EBERSPÄCHER World Cup Nationcup Women's Singles 2022/2023 in Altenberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | EBERSPÄCHER World Cup Women's Singles 2022/2023 in Altenberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | EBERSPÄCHER World Cup Nationcup Women's Singles 2022/2023 in Sigulda (LAT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | EBERSPÄCHER World Cup Nationcup Women's Singles 2022/2023 in Sigulda (LAT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | EBERSPÄCHER World Cup Women's Singles 2022/2023 in Sigulda (LAT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | EBERSPÄCHER World Cup Nationcup Women's Singles 2022/2023 in Park City (USA)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | EBERSPÄCHER World Cup Women's Singles 2022/2023 in Park City (USA)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | EBERSPÄCHER World Cup Nationcup Women's Singles 2022/2023 in Whistler (CAN)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | EBERSPÄCHER World Cup Women's Singles 2022/2023 in Whistler (CAN)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Eberspächer World Cup Nationcup Women's Singles 2020/2021 in Innsbruck (AUT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Eberspächer World Cup Women's Singles 2020/2021 in Innsbruck (AUT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Eberspächer World Cup Nationcup Women's Singles 2020/2021 in Oberhof (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Eberspächer World Cup Women's Singles 2020/2021 in Oberhof (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Eberspächer World Cup Nationcup Women's Singles 2020/2021 in Berchtesgaden-Königssee (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Viessmann World Cup Nationcup Women's Singles 2019/2020 in Oberhof (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Viessmann World Cup Women's Singles 2019/2020 in Oberhof (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Viessmann World Cup Nationcup Women's Singles 2019/2020 in Sigulda (LAT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Viesmann World Cup Nationcup Women's Singles 2019/2020 in Altenberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Viesmann World Cup Women's Singles 2019/2020 in Altenberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Viessmann World Cup Nationcup Women's Singles 2019/2020 in Whistler (CAN)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Viessmann World Cup Women's Singles 2019/2020 in Whistler (CAN)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Viessmann World Cup Nationcup Women's Singles 2019/2020 in Lake Placid (USA)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Viessmann World Cup Women's Singles 2019/2020 in Lake Placid (USA)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Viessmann World Cup Nationcup Women's Singles 2019/2020 in Innsbruck (AUT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Viessmann World Cup Women's Singles 2019/2020 in Innsbruck (AUT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Viessmann World Cup Nationcup Women's Singles 2018/2019 in Berchtesgaden-Königssee (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Viessmann World Cup Women's Singles 2018/2019 in Berchtesgaden-Königssee (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Viessmann World Cup Nationcup Women's Singles 2018/2019 in Lake Placid (USA)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Viessmann World Cup Women's Singles 2018/2019 in Lake Placid (USA)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Viessmann World Cup Nationcup Women's Singles 2018/2019 in Calgary (CAN)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Viessmann World Cup Women's Singles 2018/2019 in Calgary (CAN)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Viessmann World Cup Nationcup Women's Singles 2018/2019 in Whistler (CAN)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Viessmann World Cup Women's Singles 2018/2019 in Whistler (CAN)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Viessmann World Cup Nationcup Women's Singles 2018/2019 in Innsbruck (AUT)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Viessmann World Cup Women's Singles 2018/2019 in Innsbruck (AUT)
|
Relay competitions
8 | Eberspächer Team Relay World Cup presented by BMW Team Relay 2020/2021 in Berchtesgaden-Königssee (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Viessmann Team Relay World Cup presented by BMW Team Relay 2019/2020 in Oberhof (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Viessmann Team Relay World Cup presented by BMW Team Relay 2019/2020 in Altenberg (GER)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Viessmann Team Relay World Cup presented by BMW Team Relay 2018/2019 in Berchtesgaden-Königssee (GER)
|
Sprint World Cup
15 | BMW Sprint World Cup Sprint Women's Singles 2019/2020 in Whistler (CAN)
| ||||||||||||||||||||||||||||||||
13 | BMW Sprint World Cup Sprint Women's Singles 2019/2020 in Lake Placid (USA)
|